Film Burbank
Filming in Burbank — By the Numbers
Recently Filming in Burbank
Also filmed in August 2026: 8 commercials. Film Burbank by the numbers
Film Permit Process
Film Permit Fees
| Fee | Amount | Notes |
|---|---|---|
| Film Permit (3–7 days) | $707 | Per 7-day period |
| Film Permit (1–2 days) | $398 | Per day |
| Student Film (3–7 days) | $100 | Post-secondary students |
| Student Film (1–2 days) | $25 | Per day |
| Non-Profit Organization | $40 | Processing fee; charitable films are exempt |
| Street / Sidewalk Use | $200 | Per permit |
| Use of City Facility/Property | $250 | Per day, when not listed elsewhere |
| City Parking Space | $5 | Per space / 4-hour block |
| City Parking Facility | $709 | Per application |
| Police Motor Rental | $60 | Per day |
| Permit Change / Rider | $67 | Each ($20 for post-secondary student films) |
| No Parking Signs | $1 | Each |
| Police Officer | $150/hr | 4-hour minimum |
| BurbankBus Stop Closure / Re-Route | $100 | Per bus stop, per day (new in FY 2026–27) |
| Library Facility Use | $1,035 | Per day, Central or Buena Vista ($207 Northwest) |
| License & Entry Agreement | $250 | Per agreement, for short-term use of City property |
| Film Permit Violation | $150 | Per violation |
| Fee | Amount | Notes |
|---|---|---|
| Open Flame on Set | $263 | Per permit |
| Pyrotechnics / Special FX | $444 | Per permit |
| Hot Works | $200 | Per permit |
| Vehicles on Set | $267 | Per permit |
| Tents / Membrane Structures | $245 | Per permit |
| Fire Film Safety / TPL Permit | $267 | Per permit |
| TPL Permit Enforcement | $267 | Per permit |
| Student Film Permit (Fire) | $25 | Per permit |
| Fire Safety Officer | $140/hr | 4-hour minimum, collected upfront |
Neighborhood Notification Rules
Written notice: give every resident and business within 300 feet the filming dates, times, address and a production contact at least 24 hours before the first day of filming, including load-in. The only exception is filming entirely on private property.
Survey: the City’s survey form (Attachment D) may be required for extraordinary circumstances, highly desirable areas (Attachment C) or after-hours filming near homes.
Hours near homes: filming within 300 feet of residential use is allowed 7:00 a.m.–10:00 p.m.; later filming needs a survey and conditions.
Key Contacts & Resources
Extraordinary Circumstances (5-Day Lead Time)
Checked against the official websites on October 17, 2026.
Explore live on Ask Burbank →
Ask Burbank